Hunger Statistics
Hunger in northern Toronto is measured principally by the number of visits to our hamper programs. For example, an emergency hamper program that provides food hampers on a bi-weekly basis will count all the members of a household upon each visit. In 2009, over 160,000 hampers were distributed through our agency network. This represented a 17% increase over 2008.
For a profile of hunger in northern Toronto, download our North York Harvest Hunger Data Sheet.

| Number of food hampers distributed each month | |||||
| 2010 | change |
2009 | change | 2008 | |
| January | 11,920 | -7.3% | 12,877 | +7.7% | 11,962 |
| February | 11,433 | -14.6% | 13,385 | +19.6% | 11,188 |
| March | 12,800 | -13.2% | 14,754 | +39.0% | 10,617 |
| April | 12,797 | -11.8% | 14,515 | +29.4% | 11,215 |
| May | 12,658 | -10.1% | 14,083 | +18.9% | 11,845 |
| June | 13,355 | +22.0% | 10,945 | ||
| July | 13,045 | +28.1% | 10,182 | ||
| August | 13,021 | +33.7% | 9,742 | ||
| September | 13,451 | +9.4% | 12,301 | ||
| October | 14,458 | +9.0% | 13,259 | ||
| November | 13,120 | +1.7% | 12,903 | ||
| December | 12,231 | -3.6% | 12,688 | ||
| Year | 61,608 (to date) |
-11.5% (to date) |
162,295 | +16.9% | 138,847 |


