Hunger Statistics
Hunger in northern Toronto is measured principally by the number of visits to our hamper programs. For example, an emergency hamper program that provides food hampers on a bi-weekly basis will count all the members of a household upon each visit. In 2010, close to 150,000 hampers were distributed through our agency network. This was lower than the numbers we experienced in 2009, but still above pre-recession levels from 2008.
For a profile of hunger in northern Toronto, download our North York Harvest Hunger Data Sheet.

| Number of food hampers distributed each month | |||||
| 2011 | change |
2010 | |||
| January | 11,445 | -3.6% | 11,872 | ||
| February | 11,208 | -2.0% | 11,433 | ||
| March | 12,777 | -0.3% | 12,818 | ||
| April | 11,605 | -9.5% | 12,821 | ||
| May | 11,232 | -11.7% | 12,725 | ||
| June | 11,878 | 0.6% | 11,810 | ||
| July | 11,098 | -1.5% | 11,266 | ||
| August | 11,302 | 8.9% | 10,376 | ||
| September | 11,835 | -5.3% | 12,496 | ||
| October | 12,362 | -1.9% | 12,604 | ||
| November | 12,695 | 0.8% | 12,600 | ||
| December | 11,881 | ||||
| Year | 129,437 (to date) |
-2.6% (to date) |
144,702 | ||


